Date | Time Slot | Speaker | Title | ||
24-Feb-25 | 9:00 - 9:30 AM | Vincenzo and Federico | Welcome remarks | ||
Session: Energy, Sustainability, and Environmental Applications | |||||
Chair - | |||||
9:30 – 10:00 AM | Lourdes Vega | Graphene and 2D materials for sustainable energy | |||
10:00 – 10:30 AM | Mohamed Chaker | Titania-based photocatalysts for water treatment | |||
10:30 - 11:00 AM | Coffee break | ||||
11:00 – 11:30 AM | Yaser Abu-Lebdeh | Materials discovery for next-generation Lithium-ion batteries | |||
11:30 – 12:00 PM | Jonathan Spanier | Earth abundant-element ferroelectrics for energy-efficient devices | |||
12:00 – 12:30 PM | Nicola Pinna | Novel Materials Chemistry for Energy and Environmental Applications | |||
12:30 - 13:00 PM | Kulbir Kaur Ghuman | Enhancing Catalyst Performance for Sustainable Ammonia Synthesis | |||
13:00 - 3:00 PM | Lunch break | ||||
Session: Advanced Materials and Nanotechnology | |||||
Chair - | |||||
3:00 – 3:30 PM | Panče Naumov | Dynamic Crystals: A New Class of Smart Materials | |||
3:30 – 4:00 PM | Shelley Claridge | Precision Polymer Sheets for Nanostructured Soft Matter | |||
4:00 – 4:30 PM | Shimaa Eissa | Emerging Advanced Materials in Biosensing: The Versatile Role of Graphene and Its Derivatives | |||
4:30 - 5:00 PM | Coffee break | ||||
5:00 - 5:15 PM | Mariam Al Hammadi | Synthesis of Conductive Polypyrrole Nanomaterials for Flexible Electronics | |||
5:15 – 5:30 PM | Brijith Thomas | Deciphering the Topology of Less Ordered Materials using an NMR Assisted Approach | |||
5:30 – 6:00 PM | Simone De Liberato | Phonon polaritons for mid-infrared nanophotonics | |||
25-Feb-25 | Session: Structural, Civil, and Aerospace Engineering | ||||
Chair - | |||||
9:00 – 9:30 AM | Rafael Santiago | Developing hybrid panels to withstand ballistic loadings | |||
9:30 - 9:45 AM | Felipe Rodriguez | On the impact resistance of concrete elements strengthened with fibrous cement-based composites | |||
9:45 – 10:00 AM | Yegor Morozov | Sulphate-induced corrosion of steel reinforcement in concretes | |||
10:00 - 10:30 AM | Wessley Cantwell | Recent developments in energy-absorbing materials and structures | |||
10:30 - 11:00 AM | Coffee break | ||||
11:00 - 11:15 AM | Nujood Alshehhi | Comparative Study of Fluorescent and Phenolphthalein-Based Microcapsules for Self-Healing Magnesium Alloys in Aerospace | |||
Session: Research Infrastructure and Capabilities | |||||
Chair - | |||||
11:15– 11:30 AM | Research hub | Researchhub ecosystem (Hind Bellachiya + Yasmine Abdellatif) | |||
11:30 - 12:00 PM | AMRC/TII | AMRC capabilities ( Ana Perez) | |||
12:00 - 12:30 PM | RIC2D | RIC2D capabilities ( Yasser Arrafat) | |||
Session: Advanced Materials and Nanotechnology | |||||
Chair - | |||||
12:30 – 1:00 PM | Joshua Caldwell | Exploiting and Controlling Symmetry and Strong Coupling for Infrared Nanophotonics | |||
1:00 - 3:00 PM | Lunch break | ||||
3:00 – 3:30 PM | Fiorenzo Vetrone | Innovations in Rare Earth Doped Nanoparticles: From Design to Applications | |||
3:30 – 3:45 PM | Marieh B. Al-Handawi | Autonomous Reconstitution of Fractured Hybrid Perovskite Single Crystals | |||
3:45 - 4:15 PM | Coffee break | ||||
4:15 - 4:45 PM | Adrian Rubio Lopez | Casimir nanoparticle levitation with broadband perfect magnetic conductor metamaterial | |||
26-Feb-25 | Session: Additive Manufacturing, Composites, and Smart Structures | ||||
Chair - | |||||
9:00 - 9:15 AM | Adam Otabil | The Role of Graphene on the Properties of Additively Manufactured Polymer-Derived SiCN Composite | |||
9:15 - 9:30 AM | Henrique Ramos | Innovative additive manufacturing gyroid lattice structure for a safer helmet design | |||
9:30 – 9:45 AM | Giuseppe Del Guercio | The role of BN nanoparticles in an aluminium matrix composite for high-temperature applications | |||
9:45 - 10:00 AM | Tarcisio Marinelli Pereira Silva | Novel experiment-in-the-loop system for rapid and efficient tuning of active controllers on smart structures | |||
10:00 – 10:30 AM | Coffee break | ||||
10:30 – 10:45 AM | Mohamed Zuaiter | Bio-derived Graphene Derivative from Waste Date Syrup for Cement Mortars | |||
10:45 - 11:00 AM | Ibrahim Hadj Fattouh | Enhancing Cementitious Composites with Bio-Derived Cellulose Nanofibers | |||
Session: Energy, Sustainability, and Environmental Applications | |||||
Chair - | |||||
11:00 - 11:30 PM | Amani Lotfi Alothman | Development of nano-composite materials for fuel cells and solar cells | |||
11:30 - 11:45 PM | Akash Varma | Advanced PCM Materials for Thermal Energy Storage | |||
11:45 - 12:00 PM | Ihsanullah OBAIDULLAH | Unlocking the Potential of MXenes: The Next Frontier in Sustainable Water Treatment and Desalination | |||
12:00 – 12:30 PM | Maryam Khaleel | Functional porous materials for sustainable catalysis | |||
12:30 – 12:45 PM | Safiya Khaleel | Advancing Covalent Organic Framework Synthesis: Enabling PFAS Remediation and CO₂ Reduction | |||
12:45 - 1:00 PM | Timileyin Oluwatobi Aworinde | Development and Performance testing of Perovskite-Based Anode Materials for Solid Oxide Fuel Cells | |||
1:00 - 3:00 PM | Lunch break | ||||
3:00 - 3:30 PM | Ali AlTrabolsi | Porous Materials for Health and Environmental Applications | |||
3:30 - 3:45 PM | Priyanka Kumari | Enhanced CO2 capture via calcium looping | |||
3:45 - 5:00 PM | Closing remarks and coffee break |
For inquiries, registration, or any assistance, feel free to reach out to our dedicated team